|
|
|
|
| 07.09.2010 | Andrzej Raczko appointed new member of the NBP Management Board
| | | | | 24.08.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 30.07.2010 | The Financial Stability Report – July 2010
| | | | | 30.06.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 16.06.2010 | Poland has requested a new arrangement under the IMF’s Flexible Credit Line
| | | | | 11.06.2010 | Marek Belka appointed new NBP president
| | | | | 25.05.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 28.04.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 12.04.2010 | Information from the meeting of the Monetary Policy Council
| | | | | 12.04.2010 | Statement of the Monetary Policy Council
| | | | | 10.04.2010 | Statement of the Management Board of the National Bank of Poland
| | | | | 31.03.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 29.03.2010 | Statement of the Management Board of the National Bank of Poland
| | | | | 26.03.2010 | NBP hosts the fourth meeting of CEE-6 central bank governors in Warsaw
| | | | | 24.02.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 26.01.2010 | Press release from the meeting of the Monetary Policy Council
| | | | | 18.01.2010 | CHF/PLN foreign exchange swaps
| | | | |
|
|
|
NBP interest rates
|
|
Reference rate
|
3.50
|
|
Lombard rate
|
5.00
|
|
Deposit rate
|
2.00
|
|
Rediscount rate
|
3.75
|
|
Discount rate
|
4.00
|
|
|
|
Ex. rates (2010-09-10)
|
|
EUR
|
3.9316
|
|
USD
|
3.0867
|
|
CHF
|
3.0189
|
|
GBP
|
4.7688
|
|
JPY (100)
|
3.6814
|
|
|
|
|