|
|
Publications National Bank of Poland Working Papers - 2012 | Author | Title | Mariusz Próchniak, Bartosz Witkowski | Real economic convergence and the impact of monetary policy on economic growth of the EU countries: The analysis of time stability and the identification of major turning points based on the Bayesian methods | Date | Number | Download | 2012 | 137 | (pdf, 1.4 MB) | | Author | Title | | Marcin Wolski | Monetary policy, banking and heterogeneous agents | Date | Number | Download | 2012 | 136 | (pdf, 1.4 MB) | | Author | Title | Tomasz Łyziak Jan Przystupa Anna Sznajderska Ewa Wróbel | Money in monetary policy Information variable? Channel of monetary transmission? What is its role in Poland? | Date | Number | Download | 2012 | 135 | (pdf, 2.0 MB) | | Author | Title | Jakub Growiec Christian Groth | On aggregating human capital across heterogeneous cohorts | Date | Number | Download | 2012 | 134 | (pdf, 1.7 MB) | | Author | Title | | Aleksandra Kolasa | Life cycle income and consumption patterns in transition | Date | Number | Download | 2012 | 133 | (pdf, 840 kB) | | Author | Title | | Krzysztof Olszewski | The impact of commercial real estate on the financial sector, its tracking by central banks and some recommendations for the macro-financial stability policy of central banks | Date | Number | Download | 2012 | 132 | (pdf, 1.1 MB) | | Author | Title | Ewa Miklaszewska Katarzyna Mikołajczyk Małgorzata Pawłowska | The consequences of post-crisis regulatory architecture for banks in Central Eastern Europe
| Date | Number | Download | 2012 | 131 | (pdf, 2.8 MB) | | Author | Title | | Małgorzata Pawłowska | Competition, concentration and foreign capital in the Polish banking sector (prior and during the financial crisis)
| Date | Number | Download | 2012 | 130 | (pdf, 8.1 MB) | | Author | Title | | Jakub Growiec | Factor-augmenting technology choice and monopolistic competition
| Date | Number | Download | 2012 | 129 | (pdf, 1.3 MB) | | Author | Title | Michał Brzoza-Brzezina Krzysztof Makarski Grzegorz Wesołowski | Would it have paid to be in the eurozone?
| Date | Number | Download | 2012 | 128 | (pdf, 832 kB) | | Author | Title | Jakub Mućk, Paweł Skrzypczyński | Can we beat the random walk in forecasting CEE exchange rates?
| Date | Number | Download | 2012 | 127 | (pdf, 1.5 MB) | | Author | Title | | André K. Anundsen | Econometric regime shifts and the US subprime bubble
| Date | Number | Download | 2012 | 126 | (pdf, 2.1 MB) | | Author | Title | | Anna Sznajderska | On asymmetric effects in a monetary policy rule. The case of Poland
| Date | Number | Download | 2012 | 125 | (pdf, 1.4 MB) | | Author | Title | Błażej Mazur Mateusz Pipień | On the empirical importance of periodicity in the volatility of financial time series
| Date | Number | Download | 2012 | 124 | (pdf, 2.5 MB) | | Author | Title | Michele Ca‘ Zorzi Michał Rubaszek | Real exchange rate forecasting: a calibrated half-life PPP model can beat the random walk
| Date | Number | Download | 2012 | 123 | (pdf, 2.1 MB) | | Author | Title | Luca Marchiori Olivier Pierrard Henri R. Sneessens | Aging, labour market dynamics and fiscal imbalances
| Date | Number | Download | 2012 | 122 | (pdf, 1.1 MB) | | Author | Title | Jan Hagemejer Piotr Popowski | The distribution of monopolistic markups in the Polish economy
| Date | Number | Download | 2012 | 121 | (pdf, 1.4 MB) | | Author | Title | Janusz Brzeszczyński Martin T. Bohl Dobromił Serwa | Large capital inflows and stock returns in a thin market
| Date | Number | Download | 2012 | 120 | (pdf, 1.4 MB) | | Author | Title | Bartosz Gębka Dobromił Serwa | Liquidity needs, private information, feedback trading: verifying motives to trade
| Date | Number | Download | 2012 | 119 | (pdf, 1.25 MB) | | Author | Title | Andrzej Cieślik Jan Jakub Michałek Jerzy Mycielski | Consequences of the euro adoption by Central and Eastern European (CEE) countries for their trade flows
| Date | Number | Download | 2012 | 118 | (pdf, 973 kB) | | Author | Title | Kazimierz Łaski Jerzy Osiatyński Jolanta Zięba | Fiscal multipliers and factors of growth in Poland and the Czech Republic in 2009
| Date | Number | Download | 2012 | 117 | (pdf, 694 kB) | | Author | Title | Oksana Demchuk Tomasz Łyziak Jan Przystupa Anna Sznajderska Ewa Wróbel | Monetary policy transmission mechanism in Poland. What do we know in 2011?
| Date | Number | Download | 2012 | 116 | (pdf, 2.0 MB) | | Author | Title | | Tomasz Łyziak | Inflation expectations in Poland
| Date | Number | Download | 2012 | 115 | (pdf, 1.8 MB) | | Author | Title | | Anna Sznajderska | On the empirical evidence of asymmetry effects in the interest rate pass-through in Poland
| Date | Number | Download | 2012 | 114 | (pdf, 1.8 MB) | | Author | Title | | Katarzyna B. Budnik | Do those who stay work less? On the impact of emigration on the measured TFP in Poland
| Date | Number | Download | 2012 | 113 | (pdf, 895 KB) | | Author | Title | Michał Brzoza-Brzezina Jacek Kotłowski Agata Miśkowiec | How forward looking are central banks? Some evidence from their forecasts
| Date | Number | Download | 2012 | 112 | (pdf, 1.8 MB) | | Author | Title | Piotr J. Krupa Paweł Skrzypczyński | Are business cycles in the US and emerging economies synchronized?
| Date | Number | Download | 2012 | 111 | (pdf, 2.0 MB) | | Author | Title | Rafael Gerke Magnus Jonsson Martin Kliem Marcin Kolasa Pierre Lafourcade Alberto Locarno Krzysztof Makarski Peter McAdam | Assessing macro-financial linkages: a model comparison exercise
| Date | Number | Download | 2012 | 110 | (pdf, 1.4 MB) | | Author | Title | Michał Brzoza-Brzezina Marcin Kolasa | Bayesian evaluation of DSGE models with financial frictions
| Date | Number | Download | 2012 | 109 | (pdf, 1.0 MB) | | Author | Title | Michał Brzoza-Brzezina Jacek Kotłowski | Measuring the natural yield curve
| Date | Number | Download | 2012 | 108 | (pdf, 866 kB) | | Author | Title | Łukasz Lenart Mateusz Pipień | Almost periodically correlated time series in business fluctuations analysis
| Date | Number | Download | 2012 | 107 | (pdf, 979 kB) | | Author | Title | Jordi Galí Frank Smets Rafael Wouters | Unemployment in an Estimated New Keynesian Model
| Date | Number | Download | 2012 | 106 | (pdf, 1.0 MB) |
|
|
|
NBP interest rates
|
|
Reference rate
|
2.75
|
|
Lombard rate
|
4.25
|
|
Deposit rate
|
1.25
|
|
Rediscount rate
|
3.00
|
|
|
|
Exchange rates [2013-06-20] |
| 1 EUR | 4,3237 |
| 1 USD | 3,2693 |
| 1 CHF | 3,5079 |
| 1 GBP | 5,0629 |
| 100 JPY | 3,3421 |
|
Table A | Archive
|
|
|